Oddssammenligning på single og multispil
Tidszone:  Oddsformat:
live odds comparisonWettportal Community
Login: Pasword:

Oddssammenligning: Baseball - Nordamerika

MLB - American League

date match     1 2 #
15.05. 17:10 Minnesota Twins - Cleveland Indians 0:5 2.26 1.76 36
15.05. 18:10 Chicago White Sox - Detroit Tigers 8:10 1.90 2.10 36
15.05. 20:05 Boston Red Sox - Seattle Mariners 5:0 1.58 2.65 36
15.05. 23:05 Baltimore Orioles - New York Yankees 5:2 2.43 1.67 36
15.05. 23:05 Los Angeles Angels - Oakland Athletics 4:0 1.65 2.48 37
15.05. 23:05 Toronto Blue Jays - Tampa Bay Devil Rays 3:4 2.08 1.90 37
16.05. 00:05 Texas Rangers - Kansas City Royals 4:7 1.47 3.10 36
16.05. 23:05 Cleveland Indians - Seattle Mariners 9:3 2.15 1.94 36
16.05. 23:05 Detroit Tigers - Minnesota Twins 7:11 1.59 2.68 35
16.05. 23:05 Toronto Blue Jays - New York Yankees 8:1 2.19 1.81 36
16.05. 23:10 Tampa Bay Devil Rays - Boston Red Sox 2:1 1.73 2.31 35
17.05. 00:05 Texas Rangers - Oakland Athletics 4:1 1.45 3.20 36
17.05. 00:10 Kansas City Royals - Baltimore Orioles 3:4 1.78 2.25 35
17.05. 02:05 Los Angeles Angels - Chicago White Sox 7:2 1.89 2.09 36
17.05. 16:05 Cleveland Indians - Seattle Mariners 6:5 1.71 2.45 35
17.05. 17:05 Detroit Tigers - Minnesota Twins 3:4 1.49 3.00 36
17.05. 18:05 Texas Rangers - Oakland Athletics 4:5 1.61 2.60 35
17.05. 18:10 Kansas City Royals - Baltimore Orioles 3:5 1.85 2.14 35
17.05. 19:35 Los Angeles Angels - Chicago White Sox 1:6 1.67 2.45 35
17.05. 23:05 Toronto Blue Jays - New York Yankees 4:1 2.09 1.87 35
17.05. 23:10 Tampa Bay Devil Rays - Boston Red Sox 3:5 1.87 2.11 35

MLB - National League

date match     1 2 #
18.05. 00:05 Chicago Cubs - Philadelphia Phillies 3:8 21.00 1.01 1
18.05. 00:05 Houston Astros - Milwaukee Brewers 4:0 1.03 15.50 2
18.05. 02:05 San Diego Padres - Los Angeles Dodgers 0:3 6.38 1.16 3

MLB - Inter-league

date match     1 2 #
18.05. 18:20 Chicago Cubs - Chicago White Sox 1.75 2.29 10
18.05. 23:05 Cleveland Indians - Florida Marlins 1.97 1.98 12
18.05. 23:05 Detroit Tigers - Pittsburgh Pirates 1.42 3.29 13
18.05. 23:05 New York Yankees - Cincinnati Reds 1.78 2.23 13
18.05. 23:05 Philadelphia Phillies - Boston Red Sox 1.72 2.34 12
18.05. 23:05 Toronto Blue Jays - New York Mets 1.65 2.50 13
18.05. 23:05 Washington Nationals - Baltimore Orioles 1.85 2.13 13
18.05. 23:10 Tampa Bay Devil Rays - Atlanta Braves 1.80 2.24 13
19.05. 00:05 Houston Astros - Texas Rangers 2.57 1.62 13
19.05. 00:10 Kansas City Royals - Arizona Diamondbacks 1.99 1.96 13
19.05. 00:10 Milwaukee Brewers - Minnesota Twins 1.70 2.38 13
19.05. 00:40 Colorado Rockies - Seattle Mariners 1.74 2.31 13
19.05. 02:05 San Diego Padres - Los Angeles Angels 2.64 1.58 13
19.05. 02:15 San Francisco Giants - Oakland Athletics 1.89 2.07 12

Triple A - International League

date match     1 2 #
15.05. 22:30 Toledo Mud Hens - Scranton/Wilkes-Barre Yankees 1.63 2.15 1
15.05. 22:35 Columbus Clippers - Syracuse Chiefs 1.75 1.95 2
15.05. 23:05 Buffalo Bisons - Gwinnett Braves 1.75 1.95 2
15.05. 23:05 Durham Bulls - Pawtucket Red Sox 2.20 1.60 1
15.05. 23:05 Lehigh Valley IronPigs - Louisville Bats 1.57 2.25 1
15.05. 23:05 Lehigh Valley IronPigs - Indianapolis Indians 1.70 2.05 1
15.05. 23:15 Norfolk Tides - Charlotte Knights 1.72 2.00 1
16.05. 22:35 Columbus Clippers - Syracuse Chiefs 2.00 1.72 1
16.05. 23:05 Buffalo Bisons - Gwinnett Braves 2.20 1.60 1
16.05. 23:05 Durham Bulls - Pawtucket Red Sox 2.05 1.70 1
16.05. 23:05 Lehigh Valley IronPigs - Indianapolis Indians 1.60 2.20 1
16.05. 23:05 Rochester Red Wings - Louisville Bats 1.57 2.25 1
17.05. 00:15 Norfolk Tides - Charlotte Knights 1.70 2.05 1
17.05. 22:30 Toledo Mud Hens - Scranton/Wilkes-Barre Yankees 1.80 2.05 1
17.05. 22:35 Columbus Clippers - Syracuse Chiefs 1.85 1.85 2
17.05. 23:05 Buffalo Bisons - Gwinnett Braves 1.95 1.75 2
17.05. 23:05 Durham Bulls - Pawtucket Red Sox 2.40 1.50 2
17.05. 23:05 Lehigh Valley IronPigs - Indianapolis Indians 1.65 2.10 2
17.05. 23:05 Rochester Red Wings - Louisville Bats 1.55 2.30 2
18.05. 00:15 Norfolk Tides - Charlotte Knights 1.85 1.85 2

Triple A - Pacific Coast League

date match     1 2 #
18.05. 02:05 Tucson Padres - Nashville Sounds 1.14 5.00 1

Double A - Eastern League

date match     1 2 #
15.05. 22:35 Binghamton Mets - Trenton Thunder 2.30 1.55 1
15.05. 22:35 Erie SeaWolves - Akron Aeros 1.55 2.30 1
15.05. 22:35 Reading Phillies - Portland Sea Dogs 2.10 1.65 1
15.05. 22:35 Richmond Flying Squirrels - Harrisburg Senators 1.72 2.00 1
15.05. 23:05 Bowie Baysox - Altoona Curve 1.70 2.05 1
15.05. 23:05 New Britain Rock Cats - New Hampshire Fisher Cats 1.53 2.35 1
16.05. 22:35 Binghamton Mets - Trenton Thunder 2.25 1.57 1
16.05. 22:35 Richmond Flying Squirrels - Harrisburg Senators 1.95 1.75 1
16.05. 23:05 Bowie Baysox - Altoona Curve 1.85 1.85 1
16.05. 23:05 New Britain Rock Cats - New Hampshire Fisher Cats 1.53 2.35 1
17.05. 14:35 New Britain Rock Cats - New Hampshire Fisher Cats 1.53 2.35 2
17.05. 22:35 Binghamton Mets - Trenton Thunder 2.30 1.55 2
17.05. 22:35 Richmond Flying Squirrels - Harrisburg Senators 2.30 1.55 2
17.05. 23:05 Bowie Baysox - Altoona Curve 1.85 1.85 2

Double A - Southern League

date match     1 2 #
15.05. 15:45 Huntsville Stars - Mississippi Braves 1.85 1.85 1
15.05. 17:30 Tennessee Smokies - Jackson Generals 2.10 1.65 1
16.05. 00:00 Pensacola Blue Wahoos - Birmingham Barons 2.00 1.72 1
16.05. 00:05 Mobile BayBears - Chattanooga Lookouts 1.57 2.25 1
17.05. 00:05 Birmingham Barons - Montgomery Biscuits 1.85 1.85 1
17.05. 23:15 Chattanooga Lookouts - Huntsville Stars 2.30 1.55 2
17.05. 23:35 Jacksonville Suns - Pensacola Blue Wahoos 2.25 1.57 2
18.05. 00:00 Mississippi Braves - Tennessee Smokies 1.57 2.25 2
18.05. 00:05 Birmingham Barons - Montgomery Biscuits 2.00 1.72 2
18.05. 00:05 Jackson Generals - Mobile BayBears 2.70 1.40 2

Double A - Texas League

date match     1 2 #
15.05. 16:00 Arkansas Travelers - Springfield Cardinals 1.90 1.80 1
15.05. 16:00 Midland RockHounds - Frisco RoughRiders 2.20 1.60 1
16.05. 00:05 Tulsa Drillers - Northwest Arkansas 1.75 1.95 1
16.05. 23:30 Midland RockHounds - Frisco RoughRiders 2.00 1.72 1
17.05. 00:10 Arkansas Travelers - Springfield Cardinals 2.20 1.60 1
18.05. 00:00 Midland RockHounds - Frisco RoughRiders 1.80 1.90 2
18.05. 00:05 San Antonio Missions - Corpus Christi Hooks 1.50 2.40 2
18.05. 00:05 Tulsa Drillers - Northwest Arkansas 2.10 1.65 1
18.05. 00:10 Arkansas Travelers - Springfield Cardinals 2.05 1.70 2

MLB

American League Central - division winner

31.10.2012 23:00 max. #
Detroit Tigers 1.33 1
Cleveland Indians 3.75 1
Chicago White Sox 15.00 1
Kansas City Royals 34.00 1
Minnesota Twins 201.00 1

American League East - division winner

31.10.2012 23:00 max. #
New York Yankees 2.50 1
Tampa Bay Devil Rays 2.50 1
Toronto Blue Jays 7.00 1
Boston Red Sox 7.00 1
Baltimore Orioles 17.00 1

American League West - division winner

31.10.2012 23:00 max. #
Texas Rangers 1.10 1
Los Angeles Angels 7.00 1
Oakland Athletics 26.00 1
Seattle Mariners 81.00 1

National League Central - division winner

31.10.2012 23:00 max. #
St. Louis Cardinals 1.83 1
Cincinnati Reds 2.25 1
Milwaukee Brewers 13.00 1
Pittsburgh Pirates 26.00 1
Chicago Cubs 67.00 1
Houston Astros 101.00 1

National League East - division winner

31.10.2012 23:00 max. #
Atlanta Braves 2.75 1
Washington Nationals 3.00 1
Philadelphia Phillies 4.50 1
Florida Marlins 6.00 1
New York Mets 26.00 1

National League West - division winner

31.10.2012 23:00 max. #
Los Angeles Dodgers 1.73 1
San Francisco Giants 3.50 1
Arizona Diamondbacks 7.00 1
Colorado Rockies 10.00 1
San Diego Padres 81.00 1