| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 19.05. 19:05 | David Price - Sam Sexton | 1.13 | 63.10 | 8.20 | 17 | |||
| 09.07. 20:00 | Wladimir Klitschko - Tony Thompson | 1.01 | 41.00 | 15.00 | 1 | |||
| 14.07. 19:00 | David Haye - Derek Chisora | 1.40 | 36.00 | 3.25 | 10 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 19.05. 17:30 | Mikkel Kessler - Allan Green | 1.20 | 36.00 | 7.30 | 16 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.05. 20:00 | Lucian Bute - Carl Froch | 1.58 | 26.00 | 2.88 | 12 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 01.06. 19:00 | Billy Joe Saunders - Bradley Pryce | 1.13 | 36.00 | 9.00 | 5 | |||
| 07.07. 18:00 | Grzegorz Proksa - Kerry Hope | 1.25 | 29.00 | 4.75 | 5 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 10.06. 01:00 | Manny Pacquiao - Timothy Bradley | 1.29 | 34.00 | 5.50 | 13 | |||
| 07.07. 20:00 | Kell Brook - Carson Jones | 1.14 | 36.00 | 7.00 | 6 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 19.05. 18:00 | Ashley Theophane - Steve Williams | 1.21 | 27.10 | 4.87 | 2 | |||
| 19.05. 18:00 | Ashley Theophane - Darren Hamilton | 1.10 | 36.00 | 8.00 | 7 | |||
| 20.05. 01:00 | Amir Khan - Lamont Peterson | 1.25 | 33.00 | 4.75 | 4 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 07.07. 18:00 | Gavin Rees - Derry Matthews | 1.25 | 29.00 | 4.75 | 5 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 16.06. 19:05 | Scott Quigg - Rendall Munroe | 1.62 | 36.00 | 2.88 | 7 | |||
