| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 19.05. 14:00 | West Ham United - Blackpool | 2:1 | 1.95 | 3.93 | 4.30 | 45 | ||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.05. 14:00 | Sheffield United - Huddersfield Town | 2.70 | 3.40 | 2.85 | 37 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 27.05. 14:00 | Crewe Alexandra - Cheltenham Town | 2.60 | 3.50 | 2.90 | 35 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 20.05. 14:00 | Luton Town - York City | 1:2 | 2.54 | 3.42 | 3.00 | 43 | ||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 19.05. 17:00 | Bristol Academy WFC - Doncaster Rovers Belles LFC | 1.72 | 3.70 | 4.60 | 3 | |||
| 20.05. 13:00 | Birmingham City LFC - Liverpool LFC | 1.33 | 4.75 | 7.80 | 3 | |||
| 20.05. 13:00 | Chelsea LFC - Everton LFC | 2.90 | 3.50 | 2.15 | 4 | |||
| 20.05. 13:00 | Lincoln LFC - Arsenal FC | 5.00 | 3.80 | 1.55 | 3 | |||
| 19.05.2013 15:00 | max. | # |
|---|---|---|
| Manchester City | 2.40 | 13 |
| Manchester United | 3.50 | 13 |
| Chelsea FC | 6.00 | 13 |
| Arsenal FC | 12.00 | 13 |
| Tottenham Hotspur | 30.00 | 13 |
| Liverpool FC | 31.00 | 13 |
| Newcastle United | 250.00 | 13 |
| Everton FC | 301.00 | 13 |
| Sunderland | 2001.00 | 13 |
| Fulham FC | 2001.00 | 13 |
| Aston Villa | 2501.00 | 13 |
| West Bromwich Albion | 3001.00 | 13 |
| Stoke City | 3001.00 | 13 |
| Queens Park Rangers | 3001.00 | 13 |
| Swansea City | 4001.00 | 13 |
| West Ham United | 5001.00 | 12 |
| Norwich City | 5001.00 | 13 |
| Reading | 5001.00 | 11 |
| Wigan Athletic | 5001.00 | 13 |
| Southampton FC | 7501.00 | 13 |
| 22.05.2012 15:00 | max. | # |
|---|---|---|
| Leicester City | 9.00 | 3 |
| Bolton Wanderers | 10.00 | 3 |
| Wolverhampton Wanderers | 11.00 | 3 |
| Birmingham City | 13.00 | 3 |
| Leeds United | 15.00 | 3 |
| Brighton & Hove Albion | 15.00 | 3 |
| Blackpool | 17.00 | 2 |
| Cardiff City | 17.00 | 3 |
| Blackburn Rovers | 17.00 | 3 |
| Sheffield Wednesday | 21.00 | 3 |
| Middlesbrough FC | 21.00 | 3 |
| Nottingham Forest | 26.00 | 3 |
| Charlton Athletic | 26.00 | 3 |
| Ipswich Town | 26.00 | 3 |
| Hull City | 29.00 | 3 |
| Burnley | 29.00 | 3 |
| Derby County | 51.00 | 3 |
| Watford | 67.00 | 3 |
| Millwall | 67.00 | 3 |
| Bristol City | 81.00 | 3 |
| Crystal Palace | 81.00 | 2 |
| Peterborough United | 101.00 | 3 |
| Barnsley | 201.00 | 3 |
| 22.05.2012 15:00 | max. | # |
|---|---|---|
| Swindon Town | 10.00 | 1 |
| Bournemouth | 11.00 | 1 |
| Doncaster Rovers | 11.00 | 1 |
| Crawley Town | 12.00 | 1 |
| Coventry City | 13.00 | 1 |
| Notts County | 13.00 | 1 |
| Brentford | 15.00 | 1 |
| Carlisle United | 21.00 | 1 |
| Preston North End | 23.00 | 1 |
| Hartlepool | 26.00 | 1 |
| Tranmere Rovers | 26.00 | 1 |
| Colchester United | 29.00 | 1 |
| Shrewsbury Town | 34.00 | 1 |
| Scunthorpe United | 34.00 | 1 |
| Oldham Athletic | 41.00 | 1 |
| Bury | 41.00 | 1 |
| Yeovil | 51.00 | 1 |
| Leyton Orient | 51.00 | 1 |
| Walsall | 67.00 | 1 |
| 22.05.2012 15:00 | max. | # |
|---|---|---|
| Sheffield United | 1.85 | 4 |
| Huddersfield Town | 1.95 | 4 |
| 22.05.2012 15:00 | max. | # |
|---|---|---|
| Rotherham | 6.00 | 1 |
| Fleetwood Town | 7.00 | 1 |
| Oxford United | 9.00 | 1 |
| Bristol Rovers | 9.00 | 1 |
| Wycombe Wanderers | 15.00 | 1 |
| Northampton Town | 15.00 | 1 |
| Chesterfield | 15.00 | 1 |
| Plymouth Argyle | 17.00 | 1 |
| Gillingham | 17.00 | 1 |
| Rochdale | 19.00 | 1 |
| Bradford City | 19.00 | 1 |
| Exeter City | 21.00 | 1 |
| Port Vale | 26.00 | 1 |
| Burton Albion | 34.00 | 1 |
| Aldershot Town | 34.00 | 1 |
| Accrington Stanley | 41.00 | 1 |
| Dagenham and Redbridge | 41.00 | 1 |
| AFC Wimbledon | 41.00 | 1 |
| Morecambe | 51.00 | 1 |
| Barnet | 67.00 | 1 |
| 22.05.2012 15:00 | max. | # |
|---|---|---|
| Crewe Alexandra | 1.75 | 5 |
| Cheltenham Town | 2.05 | 5 |
