| 24.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 00:05 | New York Rangers - New Jersey Devils | Even | 3.00 | 10Bet | 2.00 | 77.91% |
| 25.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 18:00 | Athletic Bilbao - FC Barcelona | 2 (HC 0:1) | 3.50 | Vierklee | 2.29 | 57.91% |
| 27.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 08:30 | HC Gumarny Zubri - HBC Ronal Jicin | 1 | 1.33 | 10Bet | 1.08 | 57.40% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:30 | Mikhail Kukushkin - Bernard Tomic | 1 (SHC 1.5) | 2.04 | Pinnacle Sports | 1.57 | 50.05% |
| 26.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 14:00 | Leicester Tigers - Harlequins | 1 (HC 6:0) | 1.91 | BetVictor | 1.51 | 44.26% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 17:00 | Gefle IF - Örebro | 1 (AHC 0.25) | 1.99 | 5Dimes | 1.61 | 43.74% |
| 26.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 17:00 | Argentinos Juniors - Banfield | < 2.5 | 2.05 | BetCRIS | 1.61 | 43.26% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:00 | Teteks - Sileks | 2 | 3.20 | 188bet | 2.29 | 40.48% |
| 15:00 | Teteks - Sileks | 2 (AHC -0.25) | 2.14 | 188bet | 1.72 | 34.36% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:00 | J Isner/S Querrey - R Bopanna/D Marrero | 2 | 3.20 | 5Dimes | 2.52 | 26.03% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:30 | Mikhail Kukushkin - Bernard Tomic | 1 (SHC 1) | 2.14 | Pinnacle Sports | 1.79 | 25.05% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 17:00 | Gefle IF - Örebro | 2 (AHC 0.25) | 3.05 | Pinnacle Sports | 2.55 | 23.07% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 17:00 | Viking - Stabæk IF | 1 (AHC -1.75) | 2.97 | Pinnacle Sports | 2.45 | 23.04% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 16:00 | Mjøndalen - Bærum | HF 11 | 3.00 | Bet24 | 2.12 | 22.97% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 18:15 | FC Lausanne Sport - Grasshoppers Zürich | 1 (AHC 0.25) | 1.83 | 5Dimes | 1.61 | 20.71% |
| 24.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 00:00 | Tecnico Universitario - Deportivo Quito | 1 | 4.00 | Bet365 | 3.14 | 20.14% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 18:15 | TSV Hannover-Burgdorf - VfL Gummersbach | < 59.5 | 2.30 | BWin | 1.94 | 20.02% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 18:00 | Limoges CSP - Evreux | < 151 | 2.37 | TitanBet | 1.99 | 19.92% |
| 24.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 08:00 | Thiago Alves - Jesse Levine | 1 | 2.63 | Stan James | 2.17 | 19.87% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:30 | Mikhail Kukushkin - Bernard Tomic | 2 (SHC 1) | 2.50 | Tipico | 2.12 | 19.26% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 18:00 | Alcorcón - Sabadell | 2 (AHC -1) | 2.86 | Pinnacle Sports | 2.43 | 19.20% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 17:00 | Skovbakken - FC Fyn | < 2.5 | 3.50 | Bet365 | 2.87 | 18.49% |
| 24.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 18:30 | KV Red Star Waasland - VC Westerlo | 2 (AHC 0.5) | 3.14 | Pinnacle Sports | 2.67 | 16.88% |
| 10.09.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 00:25 | Denver Broncos - Pittsburgh Steelers | 2 (HC 0:3) | 2.15 | Bet365 | 1.92 | 16.13% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:00 | Ferro-ZNTY - BC Budivelnyk | 1 | 2.31 | Pinnacle Sports | 1.96 | 16.00% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 16:30 | Asseco Prokom Gdynia - Trefl Sopot | 1 (HC 0:7,5) | 2.19 | Pinnacle Sports | 1.89 | 15.65% |
| 06.09.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 00:30 | New York Giants - Dallas Cowboys | 1 (HC 0:3) | 2.10 | Bet365 | 1.87 | 15.39% |
| 24.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 08:00 | Andreas Haider-Maurer - Maxime Teixeira | 2 | 2.63 | Stan James | 2.22 | 15.32% |
| 23.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 19:00 | C.A. Tigre - Deportivo Merlo | < 1.5 | 4.00 | Novibet | 3.33 | 15.28% |
| 24.05.2012 | tip | col_valueodd | Bookmakere | 100% | profit | |
|---|---|---|---|---|---|---|
| 15:30 | Inter Turku - FC Haka | > 3.5 | 3.00 | Circlebet | 2.54 | 14.87% |
| Lande: | 220 |
| Ligaer: | 4574 |
| Events: | 844 |
| Vinderspil: | 184 |
| Bookmakere: | 58 |
Wettportal.com Surebets and Valuebets are for free. To offer this free service even the next month we would be grateful to all users who will donate this with an amount of your choice. Payments are very secure and simple.
